SARI, OKTARINA PUSPITA (2014) PENGARUH PERILAKU KONSUMEN DAN ATRIBUT PRODUK TERHADAP KEPUTUSAN PEMBELIAN SMARTPHONE SAMSUNG JENIS ANDROID. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 14 127 |
| NIM/NIDN Creators: | 43108120054 |
| Uncontrolled Keywords: | PerilakuKonsumen, AtributProduk, KeputusanPembelian, Samsung Jenis Android |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.431 Buy Sell/Jual Beli 600 Technology/Teknologi > 670 Manufacturing/Manufaktur, Pabrik-pabrik > 671 Metalworking Process/Pabrik Logam > 671.8 Primary Products/Produk Utama |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 10 Feb 2014 10:32 |
| Last Modified: | 17 Apr 2026 02:16 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11394 |
Actions (login required)
![]() |
View Item |
