MAHMUD, MAHMUD (2015) PENGARUH KOMPENSASI, LINGKUNGAN KERJA FISIK DAN NON FISIK TERHADAP KINERJA PEGAWAI (Studi Kasus Di Balai Teknik Air Minum Dan Sanitasi Wilayah I). S2 thesis, Universitas Mercu Buana Jakarta.
|
Text (TESIS FULL)
TESIS FULL.pdf Restricted to Registered users only Download (3MB) |
Abstract
PENGARUH KOMPENSASI, LINGKUNGAN KERJA FISIK DAN NON FISIK TERHADAP KINERJA PEGAWAI (STUDI KASUS DI BALAI TEKNIK AIR MINUM DAN SANITASI WILAYAH I)
| Item Type: | Thesis (S2) |
|---|---|
| Call Number CD: | CD/551. 15 019 |
| Call Number: | TM/51/14/229 |
| NIM/NIDN Creators: | 55112320063 |
| Uncontrolled Keywords: | Kompensasi, Lingkungan Kerja Fisik, Lingkungan Kerja Non Fisik, Kinerja Pegawai |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 331 Labor Economics/Ekonomi Perburuhan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 331 Labor Economics/Ekonomi Perburuhan > 331.2 Conditions of Employment/Kondisi Buruh, Kondisi Pekerja, Kondisi Pegawai, Kondisi Karyawan |
| Divisions: | Pascasarjana > Magister Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 23 Feb 2015 15:14 |
| Last Modified: | 07 May 2026 03:11 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/7542 |
Actions (login required)
![]() |
View Item |
