Wicaksono, Suluh Adil (2013) Pengaruh Harga Minyak Dunia,Harga Emas Dunia,Kurs Rupiah,Tingkat Suku Bangsa SBI,Dan Indeks Down Jones Terhadap IHSG (Studi kasus pada IHSG di BEI selama periode januari 2006-2012). S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TA/55/13/014 |
NIM/NIDN Creators: | 55507110007 |
Divisions: | Pascasarjana > Magister Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 09 Jan 2013 11:26 |
Last Modified: | 06 Jul 2017 07:20 |
URI: | http://repository.mercubuana.ac.id/id/eprint/38421 |
Actions (login required)
View Item |