SETIYO, SULARDI (2011) PENGARUH EPS,DER, DAN DPR TERHADAP HARGA SAHAM (Studi Kasus Pada Industri Barang Konsumsi yang Terdaftar di Bursa Efek Indonesia Periode 2006-2009). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 353 |
| Call Number: | SE/32/11/356 |
| NIM/NIDN Creators: | 43206010131 |
| Uncontrolled Keywords: | Earning Per Share, Debt to Equity Ratio, Divident Payout Ratio and Stock Price |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 170 Ethics, Moral Philosophy/Etika, Filsafat Moral > 172 Political Ethics/Etika Politik > 172.2 Duties of The State/Kewajiban Negara dan Pemerintah 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 333 Economic of Land and Energy/Ekonomi Tanah dan Energi Ekonomis |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 03 Jan 2012 12:07 |
| Last Modified: | 19 Dec 2025 02:50 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/18294 |
Actions (login required)
![]() |
View Item |
