ANWAR, RANDY (2013) PENGARUH PRINSIP JUAL BELI PEMBIAYAAN MURABAHAH DAN ISTISHNA TERHADAP LABA BERSIH YANG DIPEROLEH BANK SYARIAH (Studi Kasus Pada PT. Bank Syariah Mandiri). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 783 |
| Call Number: | SE/32/13/232 |
| NIM/NIDN Creators: | 43208110430 |
| Uncontrolled Keywords: | murabaha financing, istishna financing |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.431 Buy Sell/Jual Beli 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 29 Aug 2013 15:23 |
| Last Modified: | 09 Apr 2026 06:27 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16571 |
Actions (login required)
![]() |
View Item |
