ASTUTI, TRI WULANDARI HENNY (2007) TINGKAT BRAND AWARENESS KHALAYAK TERHADAP MIE INSTANT MEREK ABC PADA KHALAYAK UMUM DI KOMPLEK RUKAN ARTHA GADING NIAGA. S1 thesis, Universitas Mercu Buana Jakarta.
Text (SKRIPSI FULL)
skripsi Tri Wulandari.doc Download (4MB) |
Abstract
TINGKAT BRAND AWARENESS KHALAYAK TERHADAP MIE INSTANT MEREK ABC PADA KHALAYAK UMUM DI KOMPLEK RUKAN ARTHA GADING NIAGA
Item Type: | Thesis (S1) |
---|---|
Uncontrolled Keywords: | TINGKAT BRAND AWARENESS KHALAYAK TERHADAP MIE INSTANT MEREK ABC PADA KHALAYAK UMUM DI KOMPLEK RUKAN ARTHA GADING NIAGA |
Subjects: | 700 Arts/Seni, Seni Rupa, Kesenian > 770 Photography and Photographs/Seni Fotografi dan Foto 700 Arts/Seni, Seni Rupa, Kesenian > 770 Photography and Photographs/Seni Fotografi dan Foto > 771 Techniques and Procedures/Teknik Seni Fotografi dan Foto, Prosedur Seni Fotografi dan Foto 700 Arts/Seni, Seni Rupa, Kesenian > 770 Photography and Photographs/Seni Fotografi dan Foto > 771 Techniques and Procedures/Teknik Seni Fotografi dan Foto, Prosedur Seni Fotografi dan Foto > 771.3 Cameras and Accessories/Kamera dan Asesoris Kamera |
Divisions: | Fakultas Ilmu Komunikasi > Periklanan dan Komunikasi pemasaran |
Depositing User: | Dede Muksin Lubis |
Date Deposited: | 24 Aug 2022 03:00 |
Last Modified: | 24 Aug 2022 03:00 |
URI: | http://repository.mercubuana.ac.id/id/eprint/68343 |
Actions (login required)
View Item |