SITUMORANG, CORRY NATALIA (2015) PENGARUH DIFERENSIASI PRODUK, AKTIVITAS PROMOSI, SERTA LOKASI PAMERAN TERHADAP KEPUTUSAN MENONTON DAN MENGHADIRI PAMERAN LUKISAN (Studi Kasus Pada Galeri Nasional Indonesia dan Art Gallery Kemang 58). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 15 271 |
| NIM/NIDN Creators: | 43112120352 |
| Uncontrolled Keywords: | Diferensiasi Produk, Aktivitas Promosi, Lokasi Pameran, Keputusan Menonton dan Menghadiri Pameran Lu |
| Subjects: | 000 Computer Science, Information and General Works/Ilmu Komputer, Informasi, dan Karya Umum > 000. Computer Science, Information and General Works/Ilmu Komputer, Informasi, dan Karya Umum > 002 The Book/Buku > 002.01-002.09 Standard Subdivision of Book/Subdivisi Standar dari Buku > 002.074 Museums, Collections, Exhibits/Museum, Koleksi, Pameran 700 Arts/Seni, Seni Rupa, Kesenian > 730 Plastic Arts and Sculpture/Seni Plastik dan Seni Patung > 739 Art Metalwork/Seni Logam, Kerajinan Logam > 739.4 Iron Art Works/Seni Logam Besi > 739.48 Products/Produk |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 30 Aug 2015 16:26 |
| Last Modified: | 23 May 2026 03:34 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/10035 |
Actions (login required)
![]() |
View Item |
