BAHRI, ILHAM (2015) PENGARUH KARAKTERISTIK PERUSAHAAN TERHADAP CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE PADA PERUSAHAAN INDUSTRI DASAR DAN KIMIA YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2011-2013. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL (1).pdf Restricted to Registered users only Download (595kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 15 471 |
| NIM/NIDN Creators: | 43211010188 |
| Uncontrolled Keywords: | size, profitabilitas, leverage, likuiditas, dan corporate social responsibility disclosure. |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 04 Mar 2015 16:21 |
| Last Modified: | 22 May 2026 07:45 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/8498 |
Actions (login required)
![]() |
View Item |
