SUGIYANTI, WIWIN TARI (2015) PENGARUH CAPITAL ADEQUACY RATIO (CAR), NON PERFORMING LOAN (NPL), BIAYA OPERASIONAL TERHADAP PENDAPATAN OPERASIONAL (BOPO) DAN LOAN TO DEPOSIT RATIO (LDR) TERHADAP FINANCIAL DISTRESS PERBANKAN INDONESIA YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (718kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 15 413 |
| NIM/NIDN Creators: | 43211010031 |
| Uncontrolled Keywords: | Capital Adequacy Ratio (CAR), Non Performing Loan (NPL), Biaya Operasional terhadap Pendapatan Oper |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 23 Feb 2015 13:25 |
| Last Modified: | 22 May 2026 06:49 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/8291 |
Actions (login required)
![]() |
View Item |
