Shilvia, Lely (2015) Analisis Faktor-faktor yang mempengaruhi profibilitas pada PT. Bank BRI Cabang Labuan (persero) Tbk. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TM/51/15/084 |
NIM/NIDN Creators: | 55111110256 |
Uncontrolled Keywords: | Third Party, Funds, Credit Ditribution, NPL, Income Write Off And ReturnOn Assets (ROA) Dana pihak k |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 21 May 2015 14:28 |
Last Modified: | 04 May 2017 04:42 |
URI: | http://repository.mercubuana.ac.id/id/eprint/7157 |
Actions (login required)
View Item |