Haryono, Epy (2007) PENGARUH RIGHT ISSUE TERHADAP KINERJA KEUANGAN PERUSAHAAN GO PUBLIC DI BURSA EFEK JAKARTA TAHUN 2002-2005. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI AKHIR.pdf Download (298kB) | Preview |
|
Text (LAMPIRAN)
Lampiran 1.pdf Restricted to Registered users only Download (64kB) |
Abstract
PENGARUH RIGHT ISSUE TERHADAP KINERJA KEUANGAN PERUSAHAAN GO PUBLIC DI BURSA EFEK JAKARTA TAHUN 2002-2005
Item Type: | Thesis (S1) |
---|---|
NIM/NIDN Creators: | 03203-108 |
Uncontrolled Keywords: | PENGARUH RIGHT ISSUE TERHADAP KINERJA KEUANGAN PERUSAHAAN GO PUBLIC DI BURSA EFEK JAKARTA TAHUN 2002-2005 |
Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 155 Differential and Developmental Psychology/Psikologi Diferensial dan Psikologi Perkembangan > 155.9 Environmental Psychology/Psikologi Lingkungan |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Dede Muksin Lubis |
Date Deposited: | 08 Jul 2022 03:12 |
Last Modified: | 08 Jul 2022 03:12 |
URI: | http://repository.mercubuana.ac.id/id/eprint/64777 |
Actions (login required)
View Item |