SIREGAR, MARAENDA (2007) ANALISIS ATAS PERBEDAAN POLA PEMERIKSAAN OLEH BPK DAN BPKP. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (HAL COVER)
02 final cover logo.pdf Download (72kB) | Preview |
|
|
Text (LEMBAR PENGESAHAN)
03 lembar pengesahan.pdf Download (48kB) | Preview |
|
|
Text (DAFTAR ISI)
04 final daftar isi.pdf Download (72kB) | Preview |
|
Text (ISI SKRIPSI)
05 final skripsi.pdf Restricted to Registered users only Download (408kB) |
Abstract
ANALISIS ATAS PERBEDAAN POLA PEMERIKSAAN OLEH BPK DAN BPKP
Item Type: | Thesis (S1) |
---|---|
NIM/NIDN Creators: | 4320411-276 |
Uncontrolled Keywords: | ANALISIS ATAS PERBEDAAN POLA PEMERIKSAAN OLEH BPK DAN BPKP |
Subjects: | 000 Computer Science, Information and General Works/Ilmu Komputer, Informasi, dan Karya Umum > 020 Library and Information Sciences/Perpustakaan dan Ilmu Informasi > 025 Operations, Archives, Information Centers/Operasional Perpustakaan, Arsip dan Pusat Informasi, Pelayanan dan Pengelolaan Perpustakaan > 025.3 Bibliographic Analysis and Control/Bibliografi Analisis dan Kontrol Perpustakaan 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Dede Muksin Lubis |
Date Deposited: | 23 May 2022 07:22 |
Last Modified: | 23 May 2022 07:22 |
URI: | http://repository.mercubuana.ac.id/id/eprint/61578 |
Actions (login required)
View Item |