Kusriyantini, Diyanti (2007) Analisis penggunaan teknik Hedging Exposure jangka pendek dalam meminimalkan resiko akibat fluktuasi kurs valas terhadap hutang valas PT. Electrinics Indonesia. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 07 304 |
Call Number: | SE/07/457 KUS a |
NIM/NIDN Creators: | 0310312-107 |
Uncontrolled Keywords: | TEKNIK HEDGING EXPOSURE |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 13 Mar 2008 10:10 |
Last Modified: | 06 Jul 2017 03:20 |
URI: | http://repository.mercubuana.ac.id/id/eprint/37465 |
Actions (login required)
View Item |