PRATIWI, YULIA EKA (2014) PENGARUH MODEL ALTMAN Z-SCORE TERHADAP FINANCIAL DISTRESS PADA PERUSAHAAN OTOMOTIF YANG TERDAFTAR DI BURSA EFEK. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 046 |
| NIM/NIDN Creators: | 43209010082 |
| Uncontrolled Keywords: | financial ratios and financial distress |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 23 Feb 2014 10:42 |
| Last Modified: | 08 Apr 2026 06:23 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/34136 |
Actions (login required)
![]() |
View Item |
