Trianto, Arif (2007) Analisis atribut produk harian indo pos terhadap persepsi konsumen menurut faktor demografi. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (160kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 07 134 |
Call Number: | SE/07/594 TRI a |
NIM/NIDN Creators: | 03102-027 |
Uncontrolled Keywords: | ATRIBUT PRODUK |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 16 Mar 2008 09:46 |
Last Modified: | 05 Jun 2017 04:40 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30689 |
Actions (login required)
View Item |