Oktopiyani, Linah (2007) Analisis pengaruh tingkat suku bunga SBI dan kurs rupiah/dollar AS terhadap volume perdagangan saham LQ4S di Bursaz Efek Jakarta. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (299kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 07 162 |
Call Number: | SE/07/116 OKT a |
NIM/NIDN Creators: | 03102-085 |
Uncontrolled Keywords: | VOLUME PERDAGANGAN SAHAM |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 01 Nov 2007 13:46 |
Last Modified: | 05 Jun 2017 04:30 |
URI: | http://repository.mercubuana.ac.id/id/eprint/30307 |
Actions (login required)
View Item |