Assidieg, Fachrurozi (2008) Analisis going concern berdasarkan kinerja CAMEL studi kasus pada PT Bank Muamalat Indonesia Tbk. S1 thesis, Universitas Mercu Buana.
Text (Bab 1)
Bab 1.pdf Restricted to Registered users only Download (20kB) |
|
Text (Bab 3)
Bab 3.pdf Restricted to Registered users only Download (232kB) |
|
Text (Daftar Pustaka dan Lampiran)
Daftar Pustaka dan Lampiran.pdf Restricted to Registered users only Download (48MB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 304 |
Call Number: | SE/08/229 |
NIM/NIDN Creators: | 03203-023 |
Uncontrolled Keywords: | going concern, kinerja CAMEL, studi kasus, PT Bank Muamalat Indonesia |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 06 Jan 2009 13:30 |
Last Modified: | 05 Jun 2017 03:55 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28770 |
Actions (login required)
View Item |