Prasetyo, Hendro Laksmono (2009) Analisis perbandingan dan pengaruh makroekonomi pada kinerja saham dan US Dolar. S2 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
Item Type: | Thesis (S2) |
---|---|
Call Number: | TM/10/140 |
NIM/NIDN Creators: | 55106120140 |
Uncontrolled Keywords: | SDM |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 02 Jun 2010 11:49 |
Last Modified: | 31 May 2017 03:22 |
URI: | http://repository.mercubuana.ac.id/id/eprint/26879 |
Actions (login required)
View Item |