Ambarwati, Dwi (2009) Pengaruh faktor leverage, profitabilitas, likuiditas thd price earning ratio pd PT Indosat Tbk periode 2003-2006. S1 thesis, Universitas Mercu Buana.
|
Text (hal cover)
Cover - Daftar Lampiran.PDF Download (702kB) | Preview |
|
|
Other (bab i - bab v)
BAB I - BAB V.PDF Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 09 309 |
| Call Number: | SE/09/765 |
| NIM/NIDN Creators: | 43206120138 |
| Uncontrolled Keywords: | Price Earning Ratio |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 330.1-330.9 Standard Subdivisions of Economics/Subdivisi Standar Dari Ilmu Ekonomi 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 338 Production, Industrial Economics/Produksi, Ekonomi Industri |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 19 Oct 2009 08:50 |
| Last Modified: | 24 Sep 2026 06:21 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/26650 |
Actions (login required)
![]() |
View Item |
