SILVATIKA, BAYU ANGGARA (2011) PENGARUH TEMUAN AUDIT, PENDAPATAN TUNTUTAN GANTI RUGI (TGR), DENDA, DAN PENDAPATAN TAHUN ANGGARAN YANG LALU (TAYL) TERHADAP PENERIMAAN NEGARA (Studi Epiris Pada Kementerian Kordinator Bidang Perekonomian). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (332kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 318 |
| Call Number: | SE/32/11/016 |
| NIM/NIDN Creators: | 43209110099 |
| Uncontrolled Keywords: | Kompensation claims, revenues last fiscal year, finding audits,potential loss af state revenue. |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 339 Macroeconomics and Related Topics/Makroekonomi, Ekonomi Makro dan Topik Terkait > 339.2 Distribution of Income and Wealth/Distribusi Pendapatan dan Kekayaan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 339 Macroeconomics and Related Topics/Makroekonomi, Ekonomi Makro dan Topik Terkait > 339.4 Factors Affecting National Product, Wealth, Income/Faktor yang Mempengaruhi Produksi Nasional, Faktor yang Mempengaruhi Kekayaan dan Pendapatan Nasional |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 06 Apr 2011 15:30 |
| Last Modified: | 19 Dec 2025 06:21 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/19645 |
Actions (login required)
![]() |
View Item |
