HANDAYANI, SRI (2011) PENGARUH PENERAPAN PSAK NO 45 DAN PENERAPAN TOTAL QUALITY MANAGEMENT TERHADAP KINERJA YAYASAN SURVEY PADA YAYASAN BERBASIS KEAGAMAAN DAN ADVOKASI DI JAKARTA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 326 |
| Call Number: | SE/32/11/227 |
| NIM/NIDN Creators: | 43207110011 |
| Uncontrolled Keywords: | Pengaruh Penerapan PSAK No 45 Dan Penerapan Total Quality Management Terhadap Kinerja Yayasan |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 300. Social Science/Ilmu-ilmu Sosial > 306 Culture and Institutions/Kultur, Ilmu Budaya, Kebudayaan dan Lembaga-lembaga, Institusi > 306.6 Religious Institution/Institusi Keagamaan 300 Social Science/Ilmu-ilmu Sosial > 320 Political dan Government Science/Ilmu Politik dan Ilmu Pemerintahan > 322 Relation of The State of Organized Groups/Hubungan Negara dengan Kelompok Sosial yang Terorganisir > 322.1 Religious Organization and Groups/Organisasi Keagamaan dan Kelompok |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 30 Sep 2011 15:52 |
| Last Modified: | 20 Dec 2025 03:16 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/18593 |
Actions (login required)
![]() |
View Item |
