ASTUTIK, RINNY TIVI (2013) PENGARUH DIVIDEND PAYOUT RATIO DAN DEBT TO EQUITY RATIO TERHADAP PRICE EARNING RATIO (PER) PADA SEKTOR INDUSTRI CONSUMER GOODS DI BURSA EFEK INDONESIA PERIODE TAHUN 2008 - 2011. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 330 |
| Call Number: | SE/32/13/474 |
| NIM/NIDN Creators: | 43211120177 |
| Uncontrolled Keywords: | price earning, debt to equity, dividen payout ratio |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 320 Political dan Government Science/Ilmu Politik dan Ilmu Pemerintahan > 322 Relation of The State of Organized Groups/Hubungan Negara dengan Kelompok Sosial yang Terorganisir > 322.3 Business and Industry/Bisnis dan Industri 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 04 Jan 2014 12:54 |
| Last Modified: | 27 Mar 2026 02:11 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17471 |
Actions (login required)
![]() |
View Item |
