SUPARDI, SABATINI PUTRI (2013) PENERAPAN METODE PENYUSUTAN AKTIVA TETAP DAN PENGARUHNYA TERHADAP LAPORAN LABA/RUGI PT. MULTI LAND PERIODE 2008 - 2012. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 334 |
| Call Number: | SE/32/13/386 |
| NIM/NIDN Creators: | 43209110055 |
| Uncontrolled Keywords: | Fixed assets, depreciation method |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.434 Company/Perseroan 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.3 Financial Reporting (Financial Statements)/Laporan Keuangan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 03 Nov 2013 14:09 |
| Last Modified: | 27 Mar 2026 01:49 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17360 |
Actions (login required)
![]() |
View Item |
