HARIS, JHONNI (2013) PENGARUH MODAL KERJA DAN LIKUIDITAS TERHADAP PROFITABILITAS PADA PERUSAHAAN CONSUMER GOODS INDUSTRY YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (645kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 319 |
| Call Number: | SE/32/13/401 |
| NIM/NIDN Creators: | 43209010287 |
| Uncontrolled Keywords: | Working Capital Turnover, Likuiditas, ROA |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 03 Nov 2013 13:49 |
| Last Modified: | 27 Mar 2026 03:13 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17358 |
Actions (login required)
![]() |
View Item |
