DANI, AHMAD (2013) PENGARUH LIKUIDITAS DAN SOLVABILITAS TERHADAP PERTUMBUHAN LABA PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR Dl BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (944kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 760 |
| Call Number: | SE/32/13/263 |
| NIM/NIDN Creators: | 43207010178 |
| Uncontrolled Keywords: | Likuiditas, Solvabilitas, Current Ratio (CR), Quick Ratio (QR), Debt to Equity Ratio DER), Stockhold |
| Subjects: | 600 Technology/Teknologi > 670 Manufacturing/Manufaktur, Pabrik-pabrik 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 03 Sep 2013 15:56 |
| Last Modified: | 10 Apr 2026 03:13 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16705 |
Actions (login required)
![]() |
View Item |
