FERAWATI, DEWI (2013) ANALISIS PENGARUH UKURAN PERUSAHAAN DAN NET PROFIT MARGIN TERHADAP STRUKTUR MODAL PADA PERUSAHAAN INDUSTRI SEMEN YANG GO PUBLIC DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL - Copy.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 778 |
| Call Number: | SE/32/13/214 |
| NIM/NIDN Creators: | 43209010136 |
| Uncontrolled Keywords: | firm size, net profit margin, capital structure, multiple regression models |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 30 Aug 2013 11:18 |
| Last Modified: | 09 Apr 2026 06:47 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16590 |
Actions (login required)
![]() |
View Item |
