Apriyanto/2603, Bagus Apriyanto (2013) ANALISA PENGARUH VARIASI PEGAS KATUP STANDAR, TK DAN WRD TERHADAP PERFORMA (TORSI DAN DAYA) DAN KONSUMSI BAHAN BAKAR 100 ML PADA HONDA NF125TR. S1 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S1) |
---|---|
Call Number: | ST/13/13/038 |
NIM/NIDN Creators: | 41306010020 |
Divisions: | Fakultas Teknik > Teknik Mesin |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 21 Mar 2013 09:21 |
Last Modified: | 17 May 2017 07:03 |
URI: | http://repository.mercubuana.ac.id/id/eprint/14470 |
Actions (login required)
View Item |