ANWAR, SAIPUL (2014) PENGARUH LABA OPERASI DAN ARUS KAS OPERASI DALAM MEMPREDIKSI ARUS KAS DI MASA MENDATANG ( Studi Empiris Pada Perusahaan Consumer Goods Industry di BEI ). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (437kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 510 |
| NIM/NIDN Creators: | 43208010072 |
| Uncontrolled Keywords: | Arus Kas di masa depan, Laba Operasi dan Arus Kas Operasi. |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.3 Financial Reporting (Financial Statements)/Laporan Keuangan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 22 Aug 2014 14:34 |
| Last Modified: | 15 Apr 2026 04:40 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12828 |
Actions (login required)
![]() |
View Item |
