ABIDIN, ARIS (2014) PENGARUH LIKUIDITAS, LEVERAGE, DAN PROFITABILITAS, TERHADAP KEBIJAKAN DIVIDEN (Studi Empiris Perusahaan Automotive Yang Terdaftar Di BEI Tahun 2009 - 2013). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE.AK. 14 531 |
| NIM/NIDN Creators: | 43208110041 |
| Uncontrolled Keywords: | Liquidity, Leverage, Profitability, Firm Size, Dividen Policy |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 18 Aug 2014 13:17 |
| Last Modified: | 15 Apr 2026 02:44 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12807 |
Actions (login required)
![]() |
View Item |
