FERDIAN, DERY (2014) PENGARUH EARNINGS MANAGEMENT TERHADAP NILAI DAN KINERJA PERUSAHAAN YANG MELAKUKAN IPO (INITIAL PUBLIC OFFERING). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (488kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FK/AK. 14 193 |
| NIM/NIDN Creators: | 43210010208 |
| Uncontrolled Keywords: | PENGARUH EARNINGS MANAGEMENT TERHADAP NILAI DAN KINERJA PERUSAHAAN YANG MELAKUKAN IPO (INITIAL PUB |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 651 Office Services/Layanan Kantor > 651.3 Office Management/Manajemen Kantor, Manajemen Perkantoran 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Jul 2014 14:11 |
| Last Modified: | 31 Mar 2026 08:35 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12121 |
Actions (login required)
![]() |
View Item |
