MUHARAM, AGUS (2014) FAKTOR FAKTOR YANG MEMPENGARUHI PROFIT DISTRIBUTION MANAGEMENT ATAS SIMPANAN DEPOSAN PADA BANK SYARIAH DI INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 063 |
| Call Number: | SE/32/13/496 |
| NIM/NIDN Creators: | 43209120110 |
| Uncontrolled Keywords: | profit distribution management, bagi hasil, Capital Adequacy Ratio, Financing Deposit Ratio, Non Per |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.42 Cost Accounting/Akuntansi Biaya |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 01 Mar 2014 16:54 |
| Last Modified: | 08 Apr 2026 02:13 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11676 |
Actions (login required)
![]() |
View Item |
