HARTAWAN, MUH. TASIK (2014) PENGARUH DEBT TO ASSET RATIO (DAR), PERTUMBUHAN PERUSAHAAN, EARNING PER SHARE (EPS) DAN UKURAN PERUSAHAAN TERHADAP RETURN SAHAM PADA PERUSAHAAN OTOMOTIF DAN PERUSAHAAN JASA KONSTRUKSI YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2010-2012. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (868kB) |
| Item Type: | Thesis (S1) |
|---|---|
| NIM/NIDN Creators: | 43208010176 |
| Uncontrolled Keywords: | Return saham, Debt to Asset Ratio (DAR), Pertumbuhan perusahaan, Earning Per Share (EPS), ukuran per |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 26 Feb 2014 14:08 |
| Last Modified: | 09 Apr 2026 03:06 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11632 |
Actions (login required)
![]() |
View Item |
