RANI, RANI (2014) PENGARUH AUDIT FEE DAN SISTEM PENGENDALIAN MUTU KAP TERHADAP EFEKTIVITAS PERENCANAAN AUDIT (Studi Kasus : Kantor Akuntan Publik (KAP) Di Jakarta Barat). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (764kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 016 |
| NIM/NIDN Creators: | 43209010112 |
| Uncontrolled Keywords: | audit fee, sistem pengendalian mutu dan efektivitas perencanaan audit. |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.45 Auditing/Audit 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.45 Auditing/Audit > 657.452 Audit Reports/Laporan Audit |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 21 Feb 2014 11:03 |
| Last Modified: | 09 Apr 2026 03:32 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11546 |
Actions (login required)
![]() |
View Item |
