PRAGOLAPATI, SATRIA AJI (2014) ANALISIS PENGARUH CAPITAL ADEQUACY RATIO (CAR),LOAN TO DEPOSIT RATIO (LDR), NET INTEREST MARGIN(NIM), DAN BIAYA OPERASIONAL PADA PENDAPATAN OPERASIONAL (BOPO) TERHADAP RETURN ON ASSETS(ROA) PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 003 |
| Call Number: | SE/32/13/482 |
| NIM/NIDN Creators: | 43209110066 |
| Uncontrolled Keywords: | ANALISIS PENGARUH, CAPITAL ADEQUACY RATIO, LOAN TO DEPOSIT RATIO, NET INTEREST MARGIN, BIAYA OPERASI |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 22 Jan 2014 15:15 |
| Last Modified: | 09 Apr 2026 03:01 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11296 |
Actions (login required)
![]() |
View Item |
