SARASWATI, NINA (2014) PENGARUH BRAND AWARENESS DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN MESIN CUCI MEREK SAMSUNG DI APARTEMEN KALIBATA CITY. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (776kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 13 582 |
| NIM/NIDN Creators: | 43108110205 |
| Uncontrolled Keywords: | BRAND AWARENESS, KEPUTUSAN PEMBELIAN, MESIN CUCI, SAMSUNG, APARTEMEN KALIBATA CITY |
| Subjects: | 400 Language/Bahasa > 400. Language/Bahasa > 406 Organizations and management/Organisasi dan Manajemen 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum > 658.6 Quality Management/Manajemen Kualitas |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 04 Dec 2013 14:56 |
| Last Modified: | 14 Mar 2026 02:57 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11268 |
Actions (login required)
![]() |
View Item |
