SETIAWAN, RIO HIDAYANATA (2014) PENGARUH NET PROFIT MARGIN, RETURN ON ASSETS DAN EARNING PER SHARE TERHADAP HARGA SAHAM PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (497kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 081 |
| NIM/NIDN Creators: | 43210010129 |
| Uncontrolled Keywords: | Net Profit Margin, Return On Assets dan Earning Per Share terhadap Harga Saham. |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.42 Cost Accounting/Akuntansi Biaya 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.7 Accounting for Specific Phases of Business Activity/Akuntansi Khusus yang Berkaitan dengan Bidang Bisnis |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 22 Aug 2014 15:17 |
| Last Modified: | 08 Apr 2026 01:31 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/10911 |
Actions (login required)
![]() |
View Item |
