Kironosasi, Bondan (2011) Analisis Kinerja PT. Grahaniaga Tatautama dengan pendekatan Balanced Scorecard periode thaun 2008-2009. S2 thesis, Universitas Mercu Buana Jakarta-Menteng.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number CD: | CDT-555-11-008 |
NIM/NIDN Creators: | 55508110012 |
Uncontrolled Keywords: | Tesis akuntansi, AKMAN, Akuntansi manajemen |
Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum |
Divisions: | Pascasarjana > Magister Akuntansi |
Depositing User: | MYTHA ALVIANA SARI |
Date Deposited: | 28 Jul 2022 02:32 |
Last Modified: | 28 Jul 2022 02:32 |
URI: | http://repository.mercubuana.ac.id/id/eprint/66283 |
Actions (login required)
View Item |