Khotimah, Husnul (2007) MENCIPTAKAN RETENSI PELANGGAN MELALUI HARGA, KUALITAS PRODUK DAN DISTRIBUSI PADA PELANGGAN ESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
MENCIPTAKAN RETENSI PELANGGAN MELALUI HARGA, KUALITAS PRODUK DAN DISTRIBUSI PADA PELANGGAN ESIA 1.pdf Restricted to Registered users only Download (414kB) |
Abstract
MENCIPTAKAN RETENSI PELANGGAN MELALUI HARGA, KUALITAS PRODUK DAN DISTRIBUSI PADA PELANGGAN ESIA
| Item Type: | Thesis (S1) |
|---|---|
| NIM/NIDN Creators: | 03103-108 |
| Uncontrolled Keywords: | MENCIPTAKAN RETENSI PELANGGAN MELALUI HARGA, KUALITAS PRODUK DAN DISTRIBUSI PADA PELANGGAN ESIA |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 339 Macroeconomics and Related Topics/Makroekonomi, Ekonomi Makro dan Topik Terkait 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Dede Muksin Lubis |
| Date Deposited: | 05 Jul 2022 04:22 |
| Last Modified: | 05 Jul 2022 04:22 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/64486 |
Actions (login required)
![]() |
View Item |
