Nurkahfi, Bagus (2013) Kajian Anomali Liburan Iedul Fitri Pada Jakarta Islamic Index (JII) Studi Bursa Efek Indonesia (Perusahaan yang terdaftar pada JII, periode 2001-2010). S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TA/55/14/055 |
| NIM/NIDN Creators: | 55508110014 |
| Uncontrolled Keywords: | Kajian Anomali Liburan Iedul Fitri Pada Jakarta Islamic Index (JII) Studi Bursa Efek Indonesia |
| Divisions: | Pascasarjana > Magister Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 06 Feb 2015 13:51 |
| Last Modified: | 06 Jul 2017 07:20 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/38514 |
Actions (login required)
![]() |
View Item |
