Tresnawaty, Nia (2012) PENGARUH PROFESIONALISME DAN KOMITMEN ORGANISASI TERHADAP KINERJA AUDITOR INTERNAL DENGAN KEPUASAN KERJA SEBAGAI VARIABEL INTERVENING (Studi Empiris Pada Auditor internal Perusahaan di DKI Jakarta). S2 thesis, Universitas Mercu Buana Jakarta-Menteng.
| 
 | Text (HAL COVER) COVER.pdf Download (1MB) | Preview | |
| 
 | Text (ABSTRAK) ABSTRAK.pdf Download (476kB) | Preview | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Restricted to Registered users only Download (1MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (4MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (3MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (1MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Registered users only Download (5MB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (BAB VI) BAB VI.pdf Restricted to Registered users only Download (713kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (932kB) | |
| ![[img]](https://repository.mercubuana.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN.pdf Restricted to Registered users only Download (2MB) | 
Abstract
Research on the professionalism and organizational commitment have been carried out by previous researchers, but research theme of professionalism and commitment as to whether the organization will affect the performance of work and job satisfaction as an intervening variable is still little studied. In this study intended to examine the influence of professionalism and commitment to the organization's internal auditor job performance by using the variables of job satisfaction as an intervening variable. This study uses primary data obtained of questionnaires distributed to companies in Jakarta and the samples were extracted using the method convinience. Processing the data using SPSS 16 and PLS Ver 2.0. These results indicate that all the hypotheses H1, H2, H3, H4, H5, and generating significant value. Thus it can be said that the professionalism and commitment organizations influence job satisfaction and job performance. have Keywords: Professionalism, Organizational Commitment, Job Satisfaction, work performance and Path Analysis
| Item Type: | Thesis (S2) | 
|---|---|
| Call Number CD: | CDT-555-12-006 | 
| Call Number: | TA/55/12/016 | 
| NIM/NIDN Creators: | 5550712011 | 
| Uncontrolled Keywords: | profesionalisme, komitmen organisasi, kinerja auditor internal, kepuasan kerja, AUDT, auditing, tesis akuntansi | 
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi | 
| Divisions: | Pascasarjana > Magister Akuntansi | 
| Depositing User: | Admin Perpus UMB | 
| Date Deposited: | 09 Jan 2013 08:47 | 
| Last Modified: | 15 Oct 2025 06:44 | 
| URI: | http://repository.mercubuana.ac.id/id/eprint/38196 | 
Actions (login required)
|  | View Item | 
 
        