WICAKSONO, GALIH BHASKORO (2008) PENGARUH REPOSITIONING BRAND IMAGE PADA BLUE STAR EXCHANGE TERHADAP MINAT BELI KONSUMEN. S1 thesis, Universitas Mercu Buana.
Text (FULL TEXT)
SKRIPSI GALIH BHASKORO WICAKSONO.pdf Restricted to Registered users only Download (577kB) |
Abstract
PENGARUH REPOSITIONING BRAND IMAGE PADA BLUE STAR EXCHANGE TERHADAP MINAT BELI KONSUMEN
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 175 |
Call Number: | SE/08/315 |
NIM/NIDN Creators: | 03103-118 |
Uncontrolled Keywords: | repositioning brand image, blue star exchange, minat beli konsumen |
Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum 800 Literatures/Kesusastraan > 800. Literatures/Kesusastraan > 801 Philosophy and Theory of Literatures/Filsafat dan Teori Kesusastraan > 801.3 Value, Influence, Effect/Nilai, Pengaruh, Efek |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 09 Jan 2009 16:18 |
Last Modified: | 22 May 2024 03:39 |
URI: | http://repository.mercubuana.ac.id/id/eprint/28926 |
Actions (login required)
View Item |