HARIS, ABDULLAH (2008) PERANAN ANALISA LAPORAN ARUS KAS PT. INDOSAT Tbk DALAM MENGEVALUASI KONTINUITAS OPERASI PERUSAHAAN. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
Skripsi.pdf Restricted to Registered users only Download (1MB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 048 |
Call Number: | SE/09/275 |
NIM/NIDN Creators: | 0320312-065 |
Uncontrolled Keywords: | laporan arus kas, indosat |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 01 Dec 2008 09:07 |
Last Modified: | 13 Sep 2025 02:55 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27994 |
Actions (login required)
![]() |
View Item |