MULYADEWI, ADE IRNA (2008) PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO & FROFIT MARGIN TERHADAP EARNING PER SHARE PADA PT CITRA TUBINDO TBK. S1 thesis, Universitas Mercu Buana.
Text (SKRIPSI FULL)
4310411-005 - Ade Irna M - Pengaruh CR, DER dan PM terhadap EPS.pdf Restricted to Registered users only Download (716kB) |
Abstract
PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO & FROFIT MARGIN TERHADAP EARNING PER SHARE PADA PT CITRA TUBINDO TBK
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 161 |
Call Number: | SE/08/98 MUL p |
NIM/NIDN Creators: | 4310411-005 |
Uncontrolled Keywords: | current Ratio, debt to equity Ratio & frofit margin, earning per Share, PT CITRA TUBINDO TBK |
Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum 800 Literatures/Kesusastraan > 800. Literatures/Kesusastraan > 801 Philosophy and Theory of Literatures/Filsafat dan Teori Kesusastraan > 801.3 Value, Influence, Effect/Nilai, Pengaruh, Efek |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 22 Apr 2008 13:49 |
Last Modified: | 22 May 2024 02:28 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27733 |
Actions (login required)
View Item |