Trilaksono, Yudhi (2009) Pengaruh Volatilitas Terhadap return Harian Indeks Saham Gabungan Dan Jakarta Islamic Index Dengan Metode Garch-M. S2 thesis, Universitas Mercu Buana.
|
Text (HAL COVER)
HAL COVER.pdf Download (200kB) | Preview |
|
Text (Bab 1 - 5)
BAB I s.d V (2000).pdf Restricted to Registered users only Download (6MB) |
Abstract
Pengaruh Volatilitas Terhadap return Harian Indeks Saham Gabungan Dan Jakarta Islamic Index Dengan Metode Garch-M
Item Type: | Thesis (S2) |
---|---|
Call Number CD: | CDT-551-09-122 |
Call Number: | TM/10/056 |
NIM/NIDN Creators: | 55106110045 |
Uncontrolled Keywords: | RISET BISNIS, mku, manajemen keuangan |
Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum 800 Literatures/Kesusastraan > 800. Literatures/Kesusastraan > 801 Philosophy and Theory of Literatures/Filsafat dan Teori Kesusastraan > 801.3 Value, Influence, Effect/Nilai, Pengaruh, Efek |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Feb 2010 09:24 |
Last Modified: | 26 Apr 2024 08:17 |
URI: | http://repository.mercubuana.ac.id/id/eprint/26814 |
Actions (login required)
View Item |