SETIAWAN, ADE (2013) ANALISIS PERBEDAAN PERSEPSI KONSUMEN BERDASARKAN JENIS KELAMIN DAN PENDIDIKAN TERHADAP PRODUK MAKANAN RINGAN WAFER TANGO DI ISLAMIC VILLAGE KARAWACI - TANGERANG. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (834kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number: | SE/31/13/152 |
| NIM/NIDN Creators: | 43106010041 |
| Uncontrolled Keywords: | jenis kelamin, pendidikan, persepsi |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 670 Manufacturing/Manufaktur, Pabrik-pabrik > 671 Metalworking Process/Pabrik Logam > 671.8 Primary Products/Produk Utama |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 24 Aug 2013 16:10 |
| Last Modified: | 27 Mar 2026 08:10 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16487 |
Actions (login required)
![]() |
View Item |
