Bahrudin, Roni (2013) Analisa Strategi Investasi Lear Corporation Dalam Menyewa Pabrik dan Peluang Bisnis Di Indonesia. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TI/53/14/071 |
| NIM/NIDN Creators: | 55310120029 |
| Uncontrolled Keywords: | Investasi, Sewa vs Beli, Payback Period, Internal Rate Of Return, Net Present Value, Net Future Valu |
| Divisions: | Pascasarjana > Magister Teknik Industri |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Feb 2015 15:48 |
| Last Modified: | 17 May 2017 07:54 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/15244 |
Actions (login required)
![]() |
View Item |
