Hilman, Muti Sophira (2013) Analisa Faktor-Faktor yang Mempengaruhi Efektifitas Penerapan Sistem Hazard Analysis Critical Control Point HACPP (HACPP sesuai SNI CAC/RCP1:2011) Kasus pada PT Tirta Investama. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TI/53/13/025 |
NIM/NIDN Creators: | 55310120017 |
Uncontrolled Keywords: | Food Industry, Foof Safety, HACCP Effectiveness |
Divisions: | Pascasarjana > Magister Teknik Industri |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 16 Jul 2013 09:39 |
Last Modified: | 17 May 2017 07:54 |
URI: | http://repository.mercubuana.ac.id/id/eprint/15054 |
Actions (login required)
View Item |