Kurniawan, Dhani (2013) USULAN PENINGKATAN PRODUKTIVITAS PRODUCTION LINE DENGAN PENDEKATAN VALUE STREAM MAPPING (VSM). S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.| Item Type: | Thesis (S2) |
|---|---|
| Call Number: | TI /53/13/018 |
| NIM/NIDN Creators: | 55309120030 |
| Uncontrolled Keywords: | Lean Production, Value Stream Mapping, dan Produktifitas |
| Divisions: | Pascasarjana > Magister Teknik Industri |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Jan 2013 09:20 |
| Last Modified: | 17 May 2017 07:54 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/14960 |
Actions (login required)
![]() |
View Item |
