mulyani, Sri (2014) Pengaruh Corporate Governance Terhadap Nilai Perusahaan Dengan Earnings Quality Sebagai intervening Variable. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
NIM/NIDN Creators: | 55510120019 |
Uncontrolled Keywords: | tata kelola perusahaan, kualitas laba, nilai perusahaan, variable intervening |
Divisions: | Pascasarjana > Magister Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 03 Feb 2015 10:39 |
Last Modified: | 12 May 2017 03:15 |
URI: | http://repository.mercubuana.ac.id/id/eprint/13720 |
Actions (login required)
View Item |