SUROSO, EDI (2014) Pengaruh Financial Ratio Growth Terhadap Profitabilitas Kinerja BUMN Sektor Konstruksi Periode 2009-2012 (Menuju BUMN Yang Berdaya Saing). S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TA/55/14/008 |
NIM/NIDN Creators: | 55512110016 |
Uncontrolled Keywords: | Kinerja keuangan BUMN sektor konstruksi, Total assets growth, Total liabilities growth, Shareholders |
Divisions: | Pascasarjana > Magister Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 06 Oct 2014 10:27 |
Last Modified: | 12 May 2017 03:15 |
URI: | http://repository.mercubuana.ac.id/id/eprint/13639 |
Actions (login required)
View Item |